<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Learning Trino by Tracing One Iceberg Table From SQL to Files on Ziva</title>
		<link>https://zivali.github.io/series/learning-trino-by-tracing-one-iceberg-table-from-sql-to-files/</link>
		<description>Recent content in Learning Trino by Tracing One Iceberg Table From SQL to Files on Ziva</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.</copyright>
		
		
			<lastBuildDate>Sun, 14 Jun 2026 19:57:00 +0000</lastBuildDate>
		
			<atom:link href="https://zivali.github.io/series/learning-trino-by-tracing-one-iceberg-table-from-sql-to-files/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Iceberg Table Layout: Avro Metadata And Parquet Data Files</title>
				<link>https://zivali.github.io/posts/iceberg-table-layout-avro-metadata-and-parquet-data-files/</link>
				<pubDate>Sun, 14 Jun 2026 03:46:00 +0000</pubDate>
				<guid>https://zivali.github.io/posts/iceberg-table-layout-avro-metadata-and-parquet-data-files/</guid>
				<description>Iceberg basics and file format.</description>
			</item>
			<item>
				<title>How To Read A Trino Distributed EXPLAIN Plan</title>
				<link>https://zivali.github.io/posts/how-to-read-a-trino-distributed-explain-plan/</link>
				<pubDate>Wed, 10 Jun 2026 02:20:00 +0000</pubDate>
				<guid>https://zivali.github.io/posts/how-to-read-a-trino-distributed-explain-plan/</guid>
				<description>Reading Trino distributed EXPLAIN output by following RemoteSource dependencies from source fragments to commit.</description>
			</item>
			<item>
				<title>How Trino Executes A Query: Coordinator, Workers, Stages, Tasks, Drivers, And Pages</title>
				<link>https://zivali.github.io/posts/how-trino-executes-a-query-coordinator-workers-stages-tasks-drivers-and-pages/</link>
				<pubDate>Sun, 07 Jun 2026 21:04:00 +0000</pubDate>
				<guid>https://zivali.github.io/posts/how-trino-executes-a-query-coordinator-workers-stages-tasks-drivers-and-pages/</guid>
				<description>A plain mental model for how Trino plans, schedules, and executes distributed query work across workers.</description>
			</item>
	</channel>
</rss>
